• Ver: 2.0.0 2021-01-11
  • Employee No. Name Verification Type Time Status Work Code Device SN
    54 FACE 2024-05-04 21:51:58 Check-In 0 2829130208011
    169 FACE 2024-05-05 00:47:04 Check-In 0 2829130208011
    169 FACE 2024-05-05 00:47:05 Check-In 0 2829130208011
    173 FACE 2024-05-05 01:28:59 Check-In 0 2829130208011
    41 FACE 2024-05-05 03:56:22 Check-In 0 2829130208011
    41 FACE 2024-05-05 03:56:24 Check-In 0 2829130208011
    41 FACE 2024-05-05 03:56:25 Check-In 0 2829130208011
    41 FACE 2024-05-05 03:56:26 Check-In 0 2829130208011
    9 FACE 2024-05-05 06:55:00 Check-In 0 2829130208011
    36 FACE 2024-05-05 21:35:38 Check-In 0 2829130208011
    CopyRight: ZKTeco Inc©. 2010-2015